Parameter | ρ | P-value |
---|
Baseline |
KOOS | 0.155 | 0.368 |
VAS pain | −0.069 | 0.690 |
MAC ThCtAB | 0.062 | 0.731 |
MAC dABp | −0.196 | 0.267 |
MAC JSW | −0.001 | 0.994 |
Min JSW | 0.089 | 0.607 |
MAC bone density | −0.138 | 0.421 |
Osteophytes | −0.176 | 0.305 |
Z PIIANP/CTX-II | 0.111 | 0.547 |
Two-year changes |
KOOS | 0.222 | 0.200 |
VAS pain | −0.002 | 0.989 |
MAC ThCtAB | 0.199 | 0.268 |
MAC dABp | −0.303 | 0.082 |
MAC JSW | 0.102 | 0.554 |
Min JSW | 0.011 | 0.948 |
MAC bone density | 0.008 | 0.962 |
Osteophytes | −0.036 | 0.837 |
Z PIIANP/CTX-II | −0.118 | 0.526 |
- Spearman correlation coefficients and p-values are presented. flSIRT1: full-length sirtuin-1; BMI: body mass index; KOOS: knee injury and osteoarthritis outcome score; VAS: visual analogue scale; MAC: most affected compartment; ThCtAB: mean cartilage thickness over the total subchondral bone area; dABp: percentage of denuded subchondral bone area; JSW: joint space width; NT/CT: N-terminal/C-terminal; flSIRT1: full-length sirtuin-1; PIIANP: N-propeptide of collagen IIA; CTX-II: C-terminal cross-linked telopeptides of type II collagen