| Univariate analysis | Multivariate analysis |
---|
Variables | ρ | p value | B (95%CI) | β | p value |
---|
Age (year) | 0.133 | 0.366 | | | |
BMI (kg/m2) | 0.311 | 0.031* | 0.015 (-0.121, 0.151) | 0.019 | 0.825 |
Duration (year) | 0.025 | 0.864 | | | |
ESR (mm/H) | 0.058 | 0.694 | | | |
CRP (mg/L) | 0.182 | 0.216 | | | |
ASDAS-ESR | 0.022 | 0.883 | | | |
ASDAS-CRP | 0.104 | 0.483 | | | |
BASDAI | 0.041 | 0.784 | | | |
mSASSS | 0.306 | 0.034* | -0.021 (-0.076, 0.034) | -0.066 | 0.448 |
Sclerostin (pg/ml) | -0.920 | < 0.001* | -0.040 (-0.049, -0.032) | -0.840 | < 0.001* |
OPG (pg/ml) | -0.081 | 0.582 | | | |
PINP (pg/ml) | 0.079 | 0.595 | | | |
CTX-I (ng/ml) | -0.054 | 0.715 | | | |
OC (ng/ml) | 0.022 | 0.880 | | | |
| | | Adjusted R2 = 0.669 |
- r-axSpA = radiographic axial spondyloarthritis; ρ = Spearman’s correlation coefficient; B = Unstandardized coefficient; β = Standardized coefficient; CI = confidence interval ; CBM = the comprehensive Berlin scoring method; BMI = body mass index; ESR = erythrocyte sedimentation rate; CRP = C-reactive protein; ASDAS = Axial Spondyloarthritis Disease Activity Score; BASDAI = Bath Ankylosing Spondylitis Disease Activity Index; SIJ = Sacroiliac joint; mSASSS = Modified Stoke Ankylosing Spondylitis Spine Score; OPG = Osteoprotegerin; PINP = Procollagen I N-Terminal Propeptide; CTX-I = Cross Linked C-telopeptide of Type I Collagen; OC = Osteocalcin; R2 = coefficient of determination
- *Statistical significance